tsung - Statistics
Main Statistics
| Name | highest 10sec mean | lowest 10sec mean | Highest Rate | Mean | Count |
|---|---|---|---|---|---|
| connect | 3.15 msec | 0.876 msec | 11.5 / sec | 1.09 msec | 29222 |
| page | 3.06 sec | 0.59 sec | 5.8 / sec | 0.91 sec | 14611 |
| request | 1.60 sec | 0.29 sec | 11.4 / sec | 0.46 sec | 29222 |
| session | 3.09 sec | 0.62 sec | 5.7 / sec | 0.92 sec | 14611 |
Transactions Statistics
| Name | highest 10sec mean | lowest 10sec mean | Highest Rate | Mean | Count |
|---|
Network Throughput
| Name | Highest Rate | Total |
|---|---|---|
| size_rcv | 2.37 Mbits/sec | 384.90 MB |
| size_sent | 11.39 Kbits/sec | 3.57 MB |
Counters Statistics
| Name | Highest Rate | Total number |
|---|
| Name | Max |
|---|---|
| connected | 16 |
| finish_users_count | 14611 |
| users | 21 |
| users_count | 14611 |
Server monitoring
| Name | highest 10sec mean | lowest 10sec mean |
|---|---|---|
| cpu:os_mon@main-server | 89.95 % | 0.30 % |
| freemem:os_mon@main-server | 1614.47 MB | 1583.21 MB |
| load:os_mon@main-server | 1.22 | 0.03 |
| recvpackets:os_mon@main-server | 3116.00 / sec | 33.00 / sec |
| sentpackets:os_mon@main-server | 1688.00 / sec | 26.00 / sec |
HTTP return code
| Code | Highest Rate | Total number |
|---|---|---|
| 200 | 5.8 / sec | 14611 |
| 302 | 5.6 / sec | 14611 |